Filmtabelle Aktualisieren
Zum Ändern der angezeigten Filme das Filmfest und/oder das Jahr oben anklicken, das Gewünschte auswählen, und dann auf "Aktualisieren" klicken.
| Nr. | Titel | Kategorie | Imdb (Rating) |
Jahr | Land | Links | Regie | Dauer (min.) |
Trailer | Website | Aufnahme- datum |
Start- termin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbott and Costello Meet Frankenstein | 7.3 | 1948 | USA | Charles Barton | 01.07.1992 | ||||||
| 2 | Alligator | 5.8 | 1980 | USA | Lewis Teague | Not yet | 01.07.1992 | |||||
| 3 | Amityville 1992 | 4.2 | 1992 | USA | Tony Randel | Not yet | 01.07.1992 | |||||
| 4 | Android | 5.8 | 1982 | USA | Aaron Lipstadt | Not yet | 01.07.1992 | |||||
| 5 | Anguish | 6.6 | 1987 | Spain | Bigas Luna | Not yet | 01.07.1992 | |||||
| 6 | Assault on Precinct 13 | 7.4 | 1976 | USA | John Carpenter | Not yet | 01.07.1992 | |||||
| 7 | The Avengers: Emma Peel | 8.0 | 2005 | UK | Not yet | 01.07.1992 | ||||||
| 8 | The Avengers: Tara King | 8.0 | 2005 | UK | Not yet | 01.07.1992 | ||||||
| 9 | Babylon | 6.8 | 1992 | Germany | Ralf Huettner | Not yet | 01.07.1992 | |||||
| 10 | Bad Channels | 4.4 | 1992 | USA | Ted Nicolaou | Not yet | 01.07.1992 | |||||
| 11 | The Beginning or the End | 6.5 | 1947 | USA | Norman Taurog | Not yet | 01.07.1992 | |||||
| 12 | Betty Blue | 7.2 | 1986 | France | Jean-Jacques Beineix | Not yet | 01.07.1992 | |||||
| 13 | Bill & Ted's Bogus Journey | 6.0 | 1991 | USA | Peter Hewitt | Not yet | 01.07.1992 | |||||
| 14 | The Black Castle | 6.2 | 1952 | USA | Nathan Juran | Not yet | 01.07.1992 | |||||
| 15 | The Black Cat | 7.1 | 1934 | USA | Edgar G. Ulmer | Not yet | 01.07.1992 | |||||
| 16 | Black Friday | 6.2 | 1940 | USA | Arthur Lubin | Not yet | 01.07.1992 | |||||
| 17 | Blood Beach | 4.1 | 1980 | USA | Jeffrey Bloom | Not yet | 01.07.1992 | |||||
| 18 | Blue Sunshine | 6.0 | 1978 | USA | Jeff Lieberman | Not yet | 01.07.1992 | |||||
| 19 | The Borrower | 5.2 | 1991 | USA | John McNaughton | Not yet | 01.07.1992 | |||||
| 20 | Brain Damage | 6.5 | 1988 | USA | Frank Henenlotter | Not yet | 01.07.1992 | |||||
| 21 | Braindead | 7.5 | 1992 | New Zealand | Peter Jackson | Not yet | 01.07.1992 | |||||
| 22 | The Bride of Frankenstein | 7.9 | 1935 | USA | James Whale | Not yet | 01.07.1992 | |||||
| 23 | The Brood | 6.8 | 1979 | Canada | David Cronenberg | Not yet | 01.07.1992 | |||||
| 24 | The Brute Man | 3.4 | 1946 | USA | Jean Yarbrough | Not yet | 01.07.1992 | |||||
| 25 | Bullet in the Head | 7.5 | 1990 | Hong Kong | John Woo | Not yet | 01.07.1992 | |||||
| 26 | The Butcher's Wife | 5.0 | 1991 | USA | Terry Hughes | Not yet | 01.07.1992 | |||||
| 27 | The Cat and the Canary | 7.1 | 1927 | USA | Paul Leni | Not yet | 01.07.1992 | |||||
| 28 | Child's Play III | 4.6 | 1991 | UK, USA | Jack Bender | Not yet | 01.07.1992 | |||||
| 29 | Children of the Corn II | 3.9 | 1992 | USA | David Price | Not yet | 01.07.1992 | |||||
| 30 | Clownhouse | 5.6 | 1989 | USA | Victor Salva | Not yet | 01.07.1992 | |||||
| 31 | Cold Heaven | 5.9 | 1991 | USA | Nicolas Roeg | Not yet | 01.07.1992 | |||||
| 32 | Cool World | 4.5 | 1992 | USA | Ralph Bakshi | Not yet | 01.07.1992 | |||||
| 33 | Cosmic Monsters | 4.9 | 1958 | UK | Gilbert Gunn | Not yet | 01.07.1992 | |||||
| 34 | Creepshow | 6.6 | 1982 | USA | George A. Romero | Not yet | 01.07.1992 | |||||
| 35 | Critters III | 3.8 | 1991 | USA | Kristine Peterson | Not yet | 01.07.1992 | |||||
| 36 | Dark Star | 6.5 | 1974 | USA | John Carpenter | Not yet | 01.07.1992 | |||||
| 37 | The Day of the Animals | 5.1 | 1977 | USA | William Girdler | Not yet | 01.07.1992 | |||||
| 38 | Dead Calm | 6.8 | 1989 | Australia | Phillip Noyce | Not yet | 01.07.1992 | |||||
| 39 | Dead Ringers | 7.3 | 1988 | Canada, USA | David Cronenberg | Not yet | 01.07.1992 | |||||
| 40 | Dead Zone | 7.2 | 1983 | USA | David Cronenberg | Not yet | 01.07.1992 | |||||
| 41 | Defending Your Life | 7.1 | 1991 | USA | Albert Brooks | Not yet | 01.07.1992 | |||||
| 42 | Deliverance | 7.8 | 1972 | USA | John Boorman | Not yet | 01.07.1992 | |||||
| 43 | Der Digitale Kosmos | Noch nicht | Not yet | 01.07.1992 | ||||||||
| 44 | Dracula | 7.6 | 1931 | USA | Tod Browning | Not yet | 01.07.1992 | |||||
| 45 | Dracula im Schloss des Schreckens | 5.7 | 1971 | Italy, France, West Germany | Antonio Margheriti | Not yet | 01.07.1992 | |||||
| 46 | Dressed to Kill | 6.8 | 1946 | USA | Roy William Neill | Not yet | 01.07.1992 | |||||
| 47 | Drop Dead Fred! | 5.3 | 1991 | USA, UK | Ate de Jong | Not yet | 01.07.1992 | |||||
| 48 | Dust Devil | 6.2 | 1992 | South Africa, UK | Richard Stanley | Not yet | 01.07.1992 | |||||
| 49 | Earth vs. the Flying Saucers | 6.2 | 1956 | USA | Fred F. Sears | Not yet | 01.07.1992 | |||||
| 50 | Element of Crime | 6.8 | 1984 | Denmark | Lars von Trier | Not yet | 01.07.1992 | |||||
| 51 | Escape from New York | 7.2 | 1981 | UK, USA | John Carpenter | Not yet | 01.07.1992 | |||||
| 52 | Exorcist II - The Heretic | 3.7 | 1977 | USA | John Boorman | Not yet | 01.07.1992 | |||||
| 53 | Eyes of Laura Mars | 6.0 | 1978 | USA | Irvin Kershner | Not yet | 01.07.1992 | |||||
| 54 | FernGully: The Last Rainforest | 6.2 | 1992 | Australia, USA | Bill Kroyer | Not yet | 01.07.1992 | |||||
| 55 | Field of Dreams | 7.5 | 1989 | USA | Phil Alden Robinson | Not yet | 01.07.1992 | |||||
| 56 | The Fly | 7.5 | 1986 | USA, UK, Canada | David Cronenberg | Not yet | 01.07.1992 | |||||
| 57 | The Fog | 6.8 | 1980 | USA | John Carpenter | Not yet | 01.07.1992 | |||||
| 58 | Frankenstein | 8.0 | 1931 | USA | James Whale | Not yet | 01.07.1992 | |||||
| 59 | Frankenstein Meets the Wolf Man | 6.4 | 1943 | USA | Roy William Neill | Not yet | 01.07.1992 | |||||
| 60 | Die Frau im Mond | 7.2 | 1929 | Germany | Fritz Lang | Not yet | 01.07.1992 | |||||
| 61 | Free Jack | 5.1 | 1992 | USA | Geoff Murphy | Not yet | 01.07.1992 | |||||
| 62 | The Gamma People | 5.2 | 1956 | UK | John Gilling | Not yet | 01.07.1992 | |||||
| 63 | The Ghost of Frankenstein | 6.0 | 1942 | USA | Erle C. Kenton | Not yet | 01.07.1992 | |||||
| 64 | Godzilla - Duell der Megasaurier | 6.3 | 1991 | Japan | Kazuki Ohmori | Not yet | 01.07.1992 | |||||
| 65 | Godzilla: Die Rückkehr des King Kong | 5.7 | 1962 | USA, Japan | Ishirô Honda | Not yet | 01.07.1992 | |||||
| 66 | Halloween | 7.9 | 1978 | USA | John Carpenter | 01.07.1992 | ||||||
| 67 | Happy Hell Night | 4.8 | 1992 | Yugoslavia, Canada | Brian Owens | 01.07.1992 | ||||||
| 68 | Hardware | 5.7 | 1990 | UK, USA | Richard Stanley | Not yet | 01.07.1992 | |||||
| 69 | Hellraiser III: Hell on Earth | 5.2 | 1992 | USA, Canada | Anthony Hickox | Not yet | 01.07.1992 | |||||
| 70 | I Bought a Vampire Motorcycle | 5.5 | 1990 | UK | Dirk Campbell | Not yet | 01.07.1992 | |||||
| 71 | The Initation | 5.4 | 1984 | USA | Larry Stewart | Not yet | 01.07.1992 | |||||
| 72 | Jagged Edge | 6.4 | 1985 | USA | Richard Marquand | Not yet | 01.07.1992 | |||||
| 73 | Just Before Dawn | 6.1 | 1981 | USA | Jeff Lieberman | 01.07.1992 | ||||||
| 74 | King Kong | 8.0 | 1933 | USA | Not yet | 01.07.1992 | ||||||
| 75 | Kingdom of the Spiders | 5.7 | 1977 | USA | John 'Bud' Cardos | Not yet | 01.07.1992 | |||||
| 76 | Late for Dinner | 6.2 | 1991 | USA | W.D. Richter | Not yet | 01.07.1992 | |||||
| 77 | The Legacy | 5.4 | 1978 | UK, USA | Richard Marquand | Not yet | 01.07.1992 | |||||
| 78 | Der letzte Kampf | 6.7 | 1983 | France | Luc Besson | Not yet | 01.07.1992 | |||||
| 79 | Liebestraum | 5.9 | 1991 | USA | Mike Figgis | Not yet | 01.07.1992 | |||||
| 80 | The Lift | 6.1 | 1983 | Netherlands | Dick Maas | Not yet | 01.07.1992 | |||||
| 81 | The Living Dead at the Manchester Morgue | 6.8 | 1974 | Spain, Italy | Jorge Grau | Not yet | 01.07.1992 | |||||
| 82 | The Lost Boys | 7.1 | 1987 | USA | Joel Schumacher | Not yet | 01.07.1992 | |||||
| 83 | Lucky Stiff | 4.2 | 1988 | USA | Anthony Perkins | Not yet | 01.07.1992 | |||||
| 84 | The Monster from Green Hell | 3.0 | 1957 | USA | Kenneth G. Crane | Not yet | 01.07.1992 | |||||
| 85 | Morons from Outer Space | 4.2 | 1985 | UK | Mike Hodges | Not yet | 01.07.1992 | |||||
| 86 | The Mummy | 7.2 | 1932 | USA | Karl Freund | Not yet | 01.07.1992 | |||||
| 87 | The Mummy's Hand | 6.0 | 1940 | USA | Christy Cabanne | Not yet | 01.07.1992 | |||||
| 88 | Murky Water | 7.4 | 1989 | Spain | Jesús Garay | Not yet | 01.07.1992 | |||||
| 89 | Mutronics | 4.5 | 1991 | USA, Japan | Screaming Mad George, Steve Wang | Not yet | 01.07.1992 | |||||
| 90 | Nachts, wenn Dracula erwacht | 5.7 | 1970 | Spain, West Germany, Italy, Liechtenstein | Jesús Franco | Not yet | 01.07.1992 | |||||
| 91 | The Naked Lunch | 6.9 | 1991 | Canada, UK, Japan | David Cronenberg | Not yet | 01.07.1992 | |||||
| 92 | Nemesis | 5.2 | 1992 | Denmark, USA | Albert Pyun | Not yet | 01.07.1992 | |||||
| 93 | Netherworld | 4.1 | 1992 | USA | David Schmoeller | Not yet | 01.07.1992 | |||||
| 94 | Nosferatu | 7.5 | 1979 | West Germany, France | Werner Herzog | Not yet | 01.07.1992 | |||||
| 95 | Nosferatu, eine Symphonie des Grauens | 8.0 | 1922 | Germany | F.W. Murnau | 01.07.1992 | ||||||
| 96 | Nothing But Trouble | 4.4 | 1991 | USA | Dan Aykroyd | Not yet | 01.07.1992 | |||||
| 97 | Once Upon a Time in China | 7.3 | 1991 | Hong Kong | Hark Tsui | Not yet | 01.07.1992 | |||||
| 98 | Paris Trout | 6.5 | 1991 | USA | Stephen Gyllenhaal | Not yet | 01.07.1992 | |||||
| 99 | Picnic at Hanging Rock | 7.5 | 1975 | Australia | Peter Weir | Not yet | 01.07.1992 | |||||
| 100 | Prince of Darkness | 6.6 | 1987 | USA | John Carpenter | Not yet | 01.07.1992 | |||||
| 101 | The Raven | 6.9 | 1935 | USA | Lew Landers | Not yet | 01.07.1992 | |||||
| 102 | Reservoir Dogs | 8.4 | 1992 | USA | Quentin Tarantino | Not yet | 01.07.1992 | |||||
| 103 | The Resurrected | 6.4 | 1991 | USA, Canada | Dan O'Bannon | Not yet | 01.07.1992 | |||||
| 104 | Seedpeople | 3.8 | 1992 | USA | Peter Manoogian | Not yet | 01.07.1992 | |||||
| 105 | Southern Comfort | 7.1 | 1981 | USA, Switzerland, UK | Walter Hill | Not yet | 01.07.1992 | |||||
| 106 | Split Second | 5.9 | 1992 | UK | Tony Maylam | Not yet | 01.07.1992 | |||||
| 107 | Squirm | 4.2 | 1976 | USA | Jeff Lieberman | Not yet | 01.07.1992 | |||||
| 108 | Starfire | 3.6 | 1990 | Japan, USA | Richard C. Sarafian | Not yet | 01.07.1992 | |||||
| 109 | The Strange Door | 6.1 | 1951 | USA | Joseph Pevney | Not yet | 01.07.1992 | |||||
| 110 | The Street Sweepers | 4.2 | 1991 | Finland | Olli Soinio | Not yet | 01.07.1992 | |||||
| 111 | Them! | 7.2 | 1954 | USA | Gordon Douglas | Not yet | 01.07.1992 | |||||
| 112 | They Live | 7.1 | 1988 | USA | John Carpenter | Not yet | 01.07.1992 | |||||
| 113 | The Thing | 8.2 | 1982 | USA | John Carpenter | 01.07.1992 | ||||||
| 114 | Tower of London | 6.7 | 1939 | USA | Rowland V. Lee | Not yet | 01.07.1992 | |||||
| 115 | Twilight Zone - The Movie | 6.4 | 1983 | USA | Joe Dante, John Landis | Not yet | 01.07.1992 | |||||
| 116 | Twilight Zone-Night | 8.9 | 1960 | USA | Not yet | 01.07.1992 | ||||||
| 117 | Twin Peaks: Fire Walk With Me | 7.0 | 1992 | France, USA | David Lynch | Not yet | 01.07.1992 | |||||
| 118 | Unheimliche Geschichten | 6.4 | 1919 | Germany | Richard Oswald | Not yet | 01.07.1992 | |||||
| 119 | Wedlock | 5.7 | 1991 | USA | Lewis Teague | Not yet | 01.07.1992 | |||||
| 120 | Werewolf of London | 6.3 | 1935 | USA | Stuart Walker | Not yet | 01.07.1992 | |||||
| 121 | White Sands | 5.9 | 1992 | USA | Roger Donaldson | Not yet | 01.07.1992 | |||||
| 122 | The Wolf Man | 7.3 | 1941 | USA | George Waggner | Not yet | 01.07.1992 | |||||
| 123 | Das Zeichen | 6.0 | 1992 | Netherlands | Rudolf van den Berg | Not yet | 01.07.1992 |
Wenn du auf einen Spaltenkopf klickst, so wird die Tabelle gemäß dieser Spalte sortiert.
Auf diese Weise kannst du z.B. nach der imdb-Bewertung sortieren, oder nach der Länge des Films,
nach dem Land oder der Kategorie.
Wenn du Text in das Feld neben "Filtern:" eingibst, so werden nur noch die Zeilen der Tabelle
angezeigt, die den eingegebenen Text in irgendeinem Tabellefeld enthalten.
Kursive Filmtitel deuten z.B. an, dass der Film einen Originaltitel hat. Zeige mit
der Maus auf solch einen kursiven Titel, und der Originaltitel erscheint als "Tooltip".
Wenn du mit der Maus auf eine imdb-Bewertung zeigst, wird die Anzahl der abgebenenen Stimmen
angezeigt.
Es gibt "Sehr gut", "gut", "neutral", "schlecht" und "Sehr schlecht".
"Sehr gut" drückt vielleicht aus: "Den Film will ich unbedingt sehen!", und
"Sehr schlecht": "Den Film will ich auf keinen Fall sehen."
Klicke auf das Symbol, um ein Popup-Menü zu öffnen und die Bewertung zu ändern.
Vergiss nicht, die Seite zu speichern, damit deine Bewertungen in der Datenbank gespeichert und bei deinem
nächsten Besuch wieder angezeigt werden können.